AW-UE80W (White) Panasonic
Kód: AAW-UE80WEJXPodrobný popis
A 2022 refresh of Panasonic’s market-leading PTZ camera range with five new models to address market needs. The 4K integrated cameras AW-UE80W/K, AW-UE50W/K, AW-UE40W/K, AW-UE20W/K and the HD integrated camera AW-HE20W/K, released sequentially from the first quarter of 2022, have a new proprietary direct drive system based on Panasonic’s own technology for quiet and smooth vertical and horizontal directions.
As organisations have had to adapt to an accelerated digital environment, the quality of video transmission has become particularly critical to the education, corporate, live events and broadcast industries. With clear images and dynamic image production that can only be obtained with Panasonic’s pan, tilt and zoom movement, it is possible to improve the quality of online communication and enhance the sense of presence even when not face-to-face.
The AW-UE40, AW-UE50 and AW-UE80 will have a 24x optical zoom and up to a 36x intelligent zoom, as well as a 74.1 degree viewing angle to support usage in both indoor and outdoor environments. The latest generation of optical image stabilisation (OIS) ensures excellent stability. All cameras will support PoE, enabling a single-cable solution whereby video and audio, control, and power can be provided to and from the camera via a single ethernet connection.
The latest IP-based video protocols will be supported, including NDI|HX version 2 and, in the case of the AW-UE80, full-bandwidth NDI. The SRT protocol will also be supported alongside RTMP and RTMPS. The AW-UE80 will also support the FreeD protocol to ensure integration with AR and VR systems alongside 4K/50p video capabilities. The 4K-capable AW-UE20W/K and the HD integrated camera AW-HE20W/K are entry-level PTZ cameras produced specifically for the corporate and higher education markets. Both models will feature a wide-angle lens, the latest IP protocol certifications, and connectivity for SDI, HDMI, USB and IP.
Panasonic offers an entire ecosystem of solutions to enable the new PTZ cameras to be smoothly introduced into existing camera systems. This includes use with its remote camera controllers, PTZ Control Center centralised control software, and its automatic tracking software for presentations and lectures, enabled by face recognition and human body detection.
1 PTZ Camera
Power Requirements | 12 V DC (10.8 V to 13.2 V) (Supplied AC adapter) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optical Filter | Through, 1/4, 1/16, 1/64, IR through (IR through is used as "night mode") | ||||||||||||||||||||||||
Output Format | - | ||||||||||||||||||||||||
Color separation optical system | 1MOS | ||||||||||||||||||||||||
Focus | Switching between auto and manual | ||||||||||||||||||||||||
Focus Distance | Entire zooming range: 1200 mm (3.9 ft)Wide end: 100 mm (0.33 ft) | ||||||||||||||||||||||||
Gamma | HD / Normal / Cinema1 / Cinema2 / Still Like | ||||||||||||||||||||||||
Scene File | - | ||||||||||||||||||||||||
Synchronization System | Internal/External synchronization (BBS/Tri-level sync) | ||||||||||||||||||||||||
Pan/Tilt Operation Speed | Speed range: 0.08°/s to 60°/s (Normal mode)*8 • 3 speed modes installedNormal:60°/s, Fast1:90°/s, Fast2:180°/s |
||||||||||||||||||||||||
Quietness | NC25 or less | ||||||||||||||||||||||||
Electronic Shutter Speed | - | ||||||||||||||||||||||||
Tilting Range | -30°to 90°*9 | ||||||||||||||||||||||||
Imaging Sensors | 1/2.5-type MOS×1 | ||||||||||||||||||||||||
Frame Mix | Auto, 0 dB, 6 dB, 12 dB, 18 dB, 24 dB*4 | ||||||||||||||||||||||||
Chroma Amount Variability | OFF, -99 % to 99 % | ||||||||||||||||||||||||
Ambient Operating Humidity | 20 % to 90 % (no condensation) | ||||||||||||||||||||||||
Finish | AW-UE80W: WhiteAW-UE80K: Black | ||||||||||||||||||||||||
Image Resolution | 1920×1080, 1280×720, 640×360, 320×180 | ||||||||||||||||||||||||
Panning range | ±175° | ||||||||||||||||||||||||
Camera Unit | - | ||||||||||||||||||||||||
Mass | Approx. 2.0 kg (4.41 lbs) (excluding ceiling mounting bracket),Approx. 2.25 kg (4.96 lbs) (including ceiling mounting bracket) | ||||||||||||||||||||||||
INPUT | - | ||||||||||||||||||||||||
OUTPUT | - | ||||||||||||||||||||||||
INPUT/OUTPUT | - | ||||||||||||||||||||||||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*7 | ||||||||||||||||||||||||
Camera/pan-tilt head control | - | ||||||||||||||||||||||||
Controller Supported | AW-RP150GJ, AW-RP60GJ, AW-RM50AG, AK-HRP1000*1, 2, AK-HRP1005*1, 2, AK-HRP1015*2, AK-HRP250*2 | ||||||||||||||||||||||||
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||
Dimensions (W x H x D) (mm) | 170.0 mm x 211.0 mm x 171.0 mm | ||||||||||||||||||||||||
Dimensions (W x H x D) (inch) | 6.693 inches x 8.307 inches x 6.732inches | ||||||||||||||||||||||||
PoE++ | IEEE802.3bt compliant: DC42 to 57 V (Camera Input)(Software authentication (LLDP) is supported) | ||||||||||||||||||||||||
Conversion Lens | Not supported | ||||||||||||||||||||||||
Angle of View Range | Horizontal angle of view: 74.1° (wide) to 3.3° (tele)Vertical angle of view: 46.0° (wide) to 1.9° (tele)Diagonal angle of view: 81.8° (wide) to 3.8° (tele) | ||||||||||||||||||||||||
Syncro Scan | - | ||||||||||||||||||||||||
Supported operating systems and web browsers | - | ||||||||||||||||||||||||
IP Streaming | - | ||||||||||||||||||||||||
Image Streaming Mode | JPEG(MJPEG), H.264, H.265, NDI®|HX version 2*11, 12, 13 (H.264), High Bandwidth NDI® | ||||||||||||||||||||||||
Image Transmission setting (JPEG) | Frame rate: Maximum 30fpsImage quality (Fine / Normal) | ||||||||||||||||||||||||
Image Transmission Setting (H.264) | Transmission Type: Unicast port (AUTO), Unicast port (MANUAL), Multicast port Transmission Priority: Constant bit rate, Frame rate, Best effort Frame Rate: [60 Hz] 5fps / 15fps / 30fps / 60fps, [50 Hz] 5fps / 12.5fps / 25fps / 50fps Max Bit Rate: 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
||||||||||||||||||||||||
Image Transmission Setting (H.265) | Transmission Type: Unicast port (AUTO), Unicast port (MANUAL), Multicast port Transmission Priority: Constant bit rate, Frame rate, Best effort Frame Rate: [60 Hz] 30fps / 60fps, [50 Hz] 25fps / 50fps Max Bit Rate: 512kbps / 768kbps / 1024kbps / 1536kbps / 2048kbps / 3072kbps / 4096kbps / 6144kbps / 8192kbps / 10240kbps / 12288kbps / 14336kbps / 16384kbps / 20480kbps / 24576kbps |
||||||||||||||||||||||||
Audio Compression Type | AAC-LC, 48 kHz, 16 bit, 2 ch | ||||||||||||||||||||||||
Pan Tilt Head Unit | - | ||||||||||||||||||||||||
Supported protocol | - | ||||||||||||||||||||||||
Note | *1:Discontinued Model*2:Will be supported in the future*3:Can be set in 1 dB step increments.*4:Cannot be set when the format is 2160/29.97p, 2160/23.98p, 2160/24p, 2160/25p, 1080/29.97p, 1080/23.98p (59.94i), 1080/29.97PsF, 1080/23.98PsF, 1080/25p, 1080/25PsF.*5:STP (Shielded Twisted Pair) is recommended.*6:Use Category 6 or higher when transmitting 4K video.*7:To ensure safety, the unit must be secured using the mount bracket supplied.*8:Note that the operating noise may be loud in high speed. If the operating noise is disturbing, use the Normal mode.*9:The main unit may appear in the video depending on the pan/tilt position.*10:Supported OS indicated are for browsers current as of August 2020. See “Service and Support / PASS” for the latest information on browser support.*11:NDI® is a new protocol developed by NewTek, Inc. that supports IP video production workflow.*12:NDI® is a registered trademark of NewTek, Inc. in the United States.*13:In this instance, NDI® is used to indicate low latency with high bandwidth NDI®, NDI®|HX is used to indicate high efficiency low bandwidth NDI®|HX. In the NDI®|HX mode, 4K video signals cannot be output. AW-UE80 supports NDI®|HX version 2 and Full HD output.*14:Simultaneous operation with the AW protocol is not possible.*15:Non-synchronous with SDI-OUT | ||||||||||||||||||||||||
Other Function | - | ||||||||||||||||||||||||
Tally LED display color | red / green | ||||||||||||||||||||||||
NDI Support | NDI®|HX version 2: Included as standardHigh Bandwidth NDI®: Included as standard*14 | ||||||||||||||||||||||||
Mic/line input | AAC compatibility (compatible with IP only)Φ3.5 mm stereo mini jack• During MIC inputInput level: -40 dBV (0 dB=1 V/Pa, 1 kHz)Supply voltage: 2.5 V±0.5 V (plug-in power compatible)"• Input impedance: Approx. 2 kΩ (when plug-in power is turned ON)Approx. 20 kΩ (when plug-in power is turned OFF)"• During LINE inputInput level: -10 dBVInput impedance: Approx. 3 kΩ• Input volume variable range: -36 dB to 12 dB (3 dB step)• Embedded audio output level: -12 dBFS• Sampling frequency: 48 kHz• Quantization bit rate: 24 bit (SDI, HDMI), 16 bit (IP) | ||||||||||||||||||||||||
IP connecting cable | • If you have a PoE++ ethernet hubLAN cable*5, 6 (category 5e or above, straight cable) Max 100 m (328 ft)• If you don't have a PoE++ ethernet hubLAN cable*5, 6 (category 5e or above, straight cable) Max 100 m (328 ft) | ||||||||||||||||||||||||
AW protocol connecting cable | LAN cable*5 (category 5e or above, straight cable) Max 1000 m (3280 ft) | ||||||||||||||||||||||||
Image Stabilization | OIS 2-axisMENU switching: Select between Off/O.I.S.(STABLE)/O.I.S.(PAN/TILT) | ||||||||||||||||||||||||
Electronic Shutter Speed | 59.94p/59.94i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||||||||||||||||||||||||
Electronic Shutter Speed | 29.97p | 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||||||||||||||||||||||||
Electronic Shutter Speed | 50p/50i | 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||||||||||||||||||||||||
Electronic Shutter Speed | 25p | 1/25, 1/50, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||||||||||||||||||||||||
Input/Output Connector | LAN | LAN terminal for IP control (RJ-45) | ||||||||||||||||||||||||
Input/Output Connector | RS-422 | CONTROL IN RS422A(RJ-45) | ||||||||||||||||||||||||
Windows | Windows 10 Windows® Internet Explorer® 11(32 bit / 64 bit) Microsoft Edge Google Chrome |
||||||||||||||||||||||||
Mac | Mac OS v11.0.1 / Safari 14.01 Mac OS v11.0.1 / Google Chrome Mac OS v10.15 / Google Chrome Mac OS v10.14 / Google Chrome |
||||||||||||||||||||||||
Video Output | HDMI | HDMI 2.0 connector, 4:2:2/10bit• HDCP is not supported.• Viera Link is not supported | ||||||||||||||||||||||||
Supported protocol | IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP/RTP, MPEG2-TS, DHCP, DNS, DDNS, NTP, IGMP, ICMP, ARP, RTMP, RTMPS, SRT | ||||||||||||||||||||||||
Supported protocol | IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, DNS, NTP, DHCPv6, RTSP/RTP, MLD, ICMP, ARP, SRT | ||||||||||||||||||||||||
Output Formats | High Bandwidth NDI® : 【HD】1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p, 720/59.94p, 720/50p | ||||||||||||||||||||||||
New Functions | - | ||||||||||||||||||||||||
Electronic Shutter Speed | 23.98p/24p | 1/24, 1/48, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000 | ||||||||||||||||||||||||
Synchro Scan | 59.94p/59.94i | 60.0 Hz to 7200 Hz | ||||||||||||||||||||||||
Synchro Scan | 29.97p | 30.0 Hz to 7200 Hz | ||||||||||||||||||||||||
Synchro Scan | 23.98p/24p | 24.0 Hz to 7200 Hz | ||||||||||||||||||||||||
Synchro Scan | 50p/50i | 50.0 Hz to 7200 Hz | ||||||||||||||||||||||||
Synchro Scan | 25p | 25.0 Hz to 7200 Hz | ||||||||||||||||||||||||
Output Format | SDI | HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94i), 1080/29.97psF, 25psF, 23.98psF, 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p | ||||||||||||||||||||||||
Output Format | HDMI | 4K | 2160/59.94p, 2160/50p, 2160/29.97p (Native), 2160/25p (Native), 2160/24p (Just), 2160/23.98p (Native) | ||||||||||||||||||||||||
Output Format | HDMI | HD | 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p (Native), 25p (Native), 23.98p (over59.94p), 1080/24p (Just), 23.98p (Native), 720/59.94p, 50p | ||||||||||||||||||||||||
Video Output | 3G-SDI OUT | SMPTE292M/424M/ 75 Ω(BNC×1)• Level-A/Level-B supported | ||||||||||||||||||||||||
Image Resolution | NDI®|HX version 2 | 1920x1080, 1280x720 | ||||||||||||||||||||||||
Audio Compression Type | High Bandwidth NDI® | AAC-LC, 48 kHz, 2 ch | ||||||||||||||||||||||||
Audio Compression Type | NDI®|HX version 2 | AAC-LC, 48 kHz, 16 bit, 2 ch | ||||||||||||||||||||||||
F-Number Display | Displayed on the AW-RP150GJ and AW-RP60GJ sides | ||||||||||||||||||||||||
Menu Display on IP Video | Supported*15 | ||||||||||||||||||||||||
Power LED | ON/OFF control | ||||||||||||||||||||||||
Tripod Screw Penetration Measures | Possible | ||||||||||||||||||||||||
Pan/Tilt Mechanical Method | New Direct Drive System | ||||||||||||||||||||||||
|
The lens surface faces backward when standing by (ON/OFF)* Default is OFF | ||||||||||||||||||||||||
VR Compatibility | Supports FreeD protocol | ||||||||||||||||||||||||
Android | Android OS Google Chrome |
||||||||||||||||||||||||
iPhone / iPad | iOS Safari iPadOS |
||||||||||||||||||||||||
Image Transmission Setting (High Bandwidth NDI®) | Transimission Type: TCP/UDP, Unicast/Multicast Max Bit Rate: 250 Mbps |
||||||||||||||||||||||||
Image Transmission Setting (NDI®|HX version 2) | Transimission Type: TCP/UDP, Unicast/Multicast |
Dodatočné parametre
Kategória: | Špeciálne kamery |
---|---|
Záruka: | 2 roky |
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.