Sumo 19SE Atomos
Kód: AATOMSUMSE1XPodrobný popis
With its large, bright color-accurate 19" LCD screen and 4K recording capabilities, the Atomos Sumo 19SE HDR/High Brightness Monitor Recorder/Switcher can be implemented to enhance professional video workflows in both production and post-production. On set, the Sumo's HDR capabilities enable cinematographers to realize more of a cinema camera's dynamic range when shooting in log or raw formats.
Record up to 6Kp30 ProRes RAW
Unlock the true potential of SDI RAW cinema cameras with the Sumo 19SE. Preserve the pristine quality of the data from the camera sensor by recording in Apple ProRes RAW at up to 6Kp30, 4Kp60 DCI/UHD, and 2Kp240 DCI/HD, or record in CinemaDNG at up to 4Kp30 DCI. Sumo 19SE is compatible with the Sony FS series cameras, Canon C300MKII/C500, Panasonic EVA-1/Varicam LT, and more.
10-bit ProRes and DNx up to 4Kp60
Video from any camera or digital video source can be captured via SDI or HDMI. Record up to 10-bit 4:2:2 in Apple ProRes or Avid DNxHR codecs at 4Kp60. With support for multiple inputs via SDI, the SUMO 19SE provides the ability to record up to 4 x inputs and also supports ProRes LT and DNxHD 36 for extended recording times.
High-bright & HDR monitoring
With 1200nit brightness, 19-inch, 1920 x 1080, and 10-bit processing all built into a rugged enclosure, the SUMO 19SE is at home in any location. SDI and HDMI i/o supports a wide range of inputs and provides signal cross conversion with 4K>HD down conversion options.
Live Quad-channel HD Switching & Recording
Record up to four 1080p60 streams simultaneously (via 3G SDI Level A Only) as separate ISOs, as well as a fifth “program” channel of your switched feed, whilst cueing and switching in real-time. Display the resulting mixed output (via HDMI or SDI) live on set or use an HDMI to USB capture device to output the switched feed for live streaming. Switching is asynchronous, eliminating the need for expensive locked sources and allowing the use of more affordable cameras that do not support timecode/genlock inputs.
Two stereo balanced XLR inputs with 48V
The full-size XLR connectors with 48V phantom power allow you to connect two external microphones with balanced analog audio recording and monitoring. The SUMO 19SE also has dedicated meters, gain controls, and adjustments for frame delay on each channel. Mic or line-level audio can be seamlessly synchronized with embedded audio from HDMI and SDI sources.
- Atomos Sumo 19SE 4K HDR/High Brightness Monitor Recorder/Switcher
- Master Caddy II
- 1x BattWing mounting bracket with 4x screws
- 2x Desktop Feet with 4x 1/4” Mounting screws
- AC power supply
Physical Specifications | |
---|---|
Dimensions (W x H x D mm) | 310mm / 12.2" x 504 mm / 19.8" x 63mm / 2.5" |
Weight | 6.2kg / 13.7lb |
Mount points | Top: 4 x 1/4' 20, 2 x 3/8", Bottom: 6 x 1/4' 20, 3 x 3/8" Right: 4 x 1/4' 20, 2 x 3/8", Left: 2 x 1/4' 20, 1 x 3/8" |
VESA mount | 100 x 100 |
Environmental | |
Ambient operating temperature | Up to 40 Degrees Celsius |
Construction and Control | |
Cooling | Actively controlled fan and Heat Sink |
Tally light | Rear and front |
Multi-function button | Power / lock Screen |
Touch Screen | Yes |
Power | |
Input voltage | DC 12-16.8v |
Operating power | 75W |
Compatible batteries | V-Lock / Anton Bauer Gold Mount via XLR terminal, (optional mounting plates available), 95Wh+ recommended. |
Battery voltage | 14.4V nominal |
Battery Run time (Record) | Depends on Watt Hours specification of battery used |
Battery Run time (Monitor only) | Depends on Watt Hours specification of battery used |
Continuous power | Dual Battery input via dedicated 4 pin XLR |
DC in connector | 1 x 4 pin XLR (12-16.8V) |
Dtap | Via optional D-Tap to 4 Pin XLR cable. |
Display | |
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 19" |
Resolution | 1920 x 1080 |
PPI | 120 |
Bit depth | 10Bit (8+2 FRC) |
Backlight Type | Optically bonded quantum dot |
Brightness (cdm2 / nits) | 1200nit (+/- 10% @ center) |
Aspect ratio | 16:9 Image Display |
De-interlace mode | Yes |
Color Gamut | DCI P3 |
Calibration support | Atomos Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 /LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic V-log, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm F log, PQ (HDR10), HLG, Nikon N-Log |
Gamut | BT2020, DCI P3, DCI P3+, DCI p3 65, Sony SGamut / SGamut3 / SGamut3.cine, Canon Cinema, Panasonic V Gamut, Arri Alexa Wide Gamut, Rec709, JVC LS300, F-Gamut, Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
3D LUT Display | .Cube format |
3D LUT Output | Loop out |
3DLUT 50/50 | Yes |
Monitoring Modes | Native/ 709 / HLG / PQ / 3D LUT |
HDR output Conversion | HDR to HLG / PQ |
Color Management | |
Calibration | Atomos Calibrator with Calibrite ColorChecker Display Pro or ColorChecker Display Plus |
Display Controls | Backlight, Lift, Gamma, Gain |
AtomHDR | Built in Technical Log to HDR EOTF |
3D LUTs | Display, monitor and output, Record, Load via SSD |
Legalize | Full to Legal conversion available on Input |
Video Input | |
HDMI | 1 x HDMI (2.0) 4K p60 |
HDMI RAW | No - HDMI Video only |
SDI | 4 x 3G SDI, with 2 x 12G SDI backwards compatible, auto detection |
SDI RAW | Apple ProRes RAW up to 6Kp30 |
Bit Depth | 8/10Bit Video / RAW up to 12Bit |
Video Chroma Subsampling | YCbCr 422 |
HDR | Yes with Auto detection |
Metadata | |
SDI | File Name from Arri, RED. RAW - white balance, Exposure index, Shutter speed/angle, Iris F stop, ISO, Gamma, gamut |
File Naming | |
Standard | S/S/T & Rolling |
Via SDI | Red, Arri |
Video Output | |
HDMI | 1 x HDMI (2.0) 4K p60 |
SDI loop out | 1 x 12G SDI Backwards compatible, Auto detection. Level A and B selectable |
SDI Play out | 1 x 12G SDI Backwards compatible, Auto detection. Level A and B selectable |
Video Chroma Subsampling | 422 |
Bit Depth | 10Bit Video / 12Bit RAW |
Web Streaming | |
USB UVC | Optional via ZATO Connect / USB Stick |
Video Signal Conversion | |
HDMI to SDI | Yes |
SDI to HDMI | Yes - Video and RAW |
Audio In/Out | |
Audio Quality | 24-Bit / 48kHz |
Audio Codec | PCM |
HDMI | 8ch 24Bit, input dependent |
SDI | 12ch 24Bit, input dependent |
Analogue Audio in | 2 x XLR |
Analogue Audio Out | 2 x XLR |
Speakers | 2 x 5w |
Headphone out | 3.5mm 2ch. |
Timecode / Sync | |
Embedded | SDI and HDMI |
Time of day | Yes, Time and Date |
LTC | LTC via BNC input in Record mode |
Genlock | Genlock in Playback mode |
Resolution and Frame Rates (Record, Monitor & Playback) | |
4k DCI | up to 4Kp60 |
4k UHD | up to 4Kp60 |
2K DCI 2046 x 1080 | up to 2Kp60 |
FHD 1920 x 1080 Progressive | up to 1080p120 |
FHD 1920 x 1080 PsF | Pull down |
FHD 1920 x 1080 Interlaced | 1080i50 / 1080i60 |
1280 x 720p | 60p |
6K RAW | up to 6Kp30 Via SDI |
4K RAW | up to 4Kp60 via SDI |
2K RAW | up to 2Kp240 via SDI |
Recording CODEC | |
CDNG | For SDI RAW inputs Only |
Apple ProRes RAW | ProRes RAW, ProRes RAW HQ up to 12bit 6Kp30 / 4Kp60 |
Apple ProRes | Apple ProRes HQ / 422 / LT up to 4Kp60 |
Avid DNxHD | up to 1080p60 |
Avid DNxHR | up to 4Kp60 |
Playback | |
Playlist | Yes, Create custom play lists from full or sub clips |
Loop | Yes, with user customizable in / out markers |
CDNG | No |
Apple ProRes Raw | Yes, recorded clips with linear PCM |
Apple ProRes | HQ / 422 / LT - Yes with linear PCM |
Avid DNx | DNxHR / DNxHD - Yes with linear PCM |
Monitoring | |
SDR | Native, 709, LUT |
HDR | HLG, PQ Rec2020 |
De-Interlace | Selectable mode |
Recording functions | |
Pre-roll record | Yes (HD 8s, 4K 2s) - Not available in RAW |
ISO Record | 4 x ISO up to 1080p 60 (3G SDI Level A ONLY) |
Switched Program Record | Yes Up to 1080p 60 |
Timelapse | Yes |
Multi Input / Switching | |
SDI A/B toggle | Yes, supports up to 12G SDI per input |
Dual Input display | Via Multi ISO input mode |
Multiple SDI input | Up to 4 x up to 1080p 60 (3G SDI Level A ONLY) |
Multiview Display | Via Multi ISO input mode |
Input transitions | Auto or manual XML transition |
Input Switching | Yes |
Supported media | |
Master Caddy I | No |
SSDmini | Yes (AtomX SSDmini handle required) |
CFast II | Not supported |
File System | ExFAT |
Interface | SATA 3 |
Master Caddy III | Yes |
On screen tools | |
Waveform | 3 sizes |
RGB parade | 3 sizes |
Vector scope | 2 size / Position |
1 x Zoom | Yes. 1:1 Pixel mapping for 4K |
2 x Zoom | Yes |
Focus peaking | Colour selected / threshold setting / colour/ Mono / edges only |
False colour | Yes, with IRE scale |
Zebra | Yes, customisable |
Isolate color channel | Blue only |
Cine Frame Guides | 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
Social Frame guides | 9:16, 1:1, 1.91:1, 4:5 |
Safe areas | SMPTE frame size – Action and Safe |
Grid markers | 9 grid |
Anamorphic desqueeze | Display 1.25x, 1.33x, 1.5x, 1.8x and 2x |
Display Flip | Vertical |
False Color | Yes, with IRE scale |
Onboard Signal Processing | |
4K UHD Downscale for HD | Loop out - 4K UHD to FHD |
DCI Crop | Loop out - 17:9 to 16:9 Crop |
I > P | 60i > 24p (3:2 pulldown) |
PSF > P | 24/25/30pSF > 24/25/30p (2:2 pulldown) |
Remote control | |
HDMI | Auto HDMI Trigger, Supported Protocols - Canon, Sony, Atomos Open Standard |
SDI | SDI trigger, camera selectable |
Serial 2.5mm Jack | LANC control and calibration via optional USB to serial cable |
Cut & Tag | |
FCP XML | Cut tag EDL and Multicam with transitions in FCP XML |
Supported Applications | |
XML | Apple Final Cut Pro |
Apple ProRes RAW | Apple Final Cut Pro, Adobe Premiere, Avid Media Composer, Grass Valley Edius, ASSIMILATE SCRATCH |
Video Codecs | All applications with support for Apple ProRes and Avid DNX in .MOV wrapper |
What’s in the box | |
Accessories included | SUMO 19SE unit, 1x Master Caddy II, 1x BattWing mounting bracket with 4x screws, 2x Desktop Feet with 4x 1/4” Mounting screws, AC power supply |
Optional extras | Sunhood, UltraSync One, HDMI cables, USB to serial cable |
Target use / User | |
Cinema | Yes |
Director Monitor | Yes |
Mixer/Swircher/ProAV | Yes |
Rack/OB | Yes |
DIT/Video Village | Yes |
Pro Video | Yes |
Editor/Colorist | Yes |
Dodatočné parametre
Kategória: | Monitory Atomos |
---|---|
Záruka: | 2 roky |
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.