TAO 1pro SDI RGBlink
Kód: ATAO 1PRO-SDIXSúvisiaci tovar
Lexar Professional Go SL400S SSD, USB3.2 Gen2 up to R1050/W1000 with Hub, 1TB
Centrálny sklad
(>5 ks)
€176,67 bez DPH
€212
€263,14
–0 %
Element Portable SSD USB Type C 20Gb/s Black 2TB Exascend
Centrálny sklad
€219,27 bez DPH
€263,12
€142,03
–0 %
Element Portable SSD USB Type C 20Gb/s Black 1TB Exascend
Centrálny sklad
€118,35 bez DPH
€142,02
Transcend SSD ESD410C IPX5 (USB 20Gbps, Type C) Rugged and Water-Resistant, 1TB
Centrálny sklad
(1 ks)
€125,83 bez DPH
€151
Podrobný popis
TAO 1pro-S is a NDI encoder/ decoder with a 5.5 inch FHD preview display, which also comes with 1 profession-scale SDI input, 1 HDMI 1.3 input and 2 USB 3.0 inputs.
TAO 1pro-S is compatible with standard USB 2.0 and USB 3.0 cameras by UVC protocol.
With a touch panel for finger configuration, TAO 1pro-S is with optional 2 chargeable battery extending its capacity for outdoor application.
Connectors | Input | HDMI 1.3 | 1×HDMI-A | |||||
SDI | 1xBNC | |||||||
USB 3.0 | 2×USB-A | |||||||
Output | HDMI 2.0 | 1×HDMI-A | ||||||
Record | USB 2.0 | 1×USB-A | ||||||
Audio | In | 1×3.5mm Audio Jack | ||||||
Out | 1×3.5mm Audio Jack | |||||||
Communication | LAN | 1×RJ45 | ||||||
Power | 1×USB-C | |||||||
Performance | Input Resolutions | HDMI | ||||||
SMPTE | 720p@50/60 | 1080p@23/24/60 | |||||||
VESA | 1024×768@60 | 1280×720@60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | | |||||||
1600×1200@60 | 1680×1050@60 | 1920×1080@60 | ||||||||
Output Resolutions | HDMI | |||||||
SMPTE | 720p@50/60 | 1080p@24/25/50/60 | 2160p@60 | |||||||
VESA | 1024×768@60 | 1280×720@50/60 | 1280×800@60 | 1280×1024@60 | 1360×768@60 | | |||||||
1920×1080@50/60 | 3840×2160@60 | ||||||||
Supported Standard | HDMI | 1.3(Input) | 2.0(Output) | ||||||
USB | 3.0 | |||||||
Screen Feature | Screen Dimension | 5.5 ’’TFT | ||||||
Resolution | 1080×1920 pixels | |||||||
Dot Pitch | 0.063(H)×0.021(W)(mm) | |||||||
Aspect Ratio | 16:9 | |||||||
Brightness | 450cd/m² | |||||||
Contrast | 1000:1 | |||||||
Backlight | LED | |||||||
View Angle | 80°/80°(L/R)80°/80°(U/D) | |||||||
Power | Input Voltage | 9V/2A | ||||||
Max Power | 18W | |||||||
Environment | Temperature | 0℃~55℃ | ||||||
Humidity | 5%~85% | |||||||
Physical | Weight | Net | 350g(without battery);882g(with battery) | |||||
Package | 770g | |||||||
Dimension | Net | 161mm×106mm×36mm | ||||||
Package | 255mm×145mm×85mm | |||||||
*1. i signal input and output are not supported; | ||||||||
*2. Reboot is required for signal format modification; | ||||||||
*3. Delay of decoding and encoding is affected by the network. |
Dodatočné parametre
Kategória: | Monitory a rekordéry |
---|---|
Záruka: | 2 roky |
Seetec monitor 12G270F 27 inch 4K 8K Broadcast Production HDR 4x 12G SDI In Out 2x HDMI 3840x2160
Vypredané
€5 812,50 bez DPH
€6 975
Buďte prvý, kto napíše príspevok k tejto položke.
Len registrovaní používatelia môžu pridávať príspevky. Prosím prihláste sa alebo sa zaregistrujte.